|
|
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,936 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R195,000) Interest rate : 10 |
| Ref No | 2533841 |
| Province | Western Cape |
| City | Kleinmond - Suburb Trends |
| Suburb | Kleinmond |
| Heading | SPACIOUS FAMILY HOME IN SEA AVENUES |
| Description | Close walk to seafront and all amenities. 4 Bedrooms plus flatlet. Sea and mountain views - Perfect location! Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Satellite Dish | 0 |
| Size | 595.00 |
| Square M Covered | 298.00 |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Lapa/braai | 1 |
| Study | Yes |
| Pantry | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Rooftype | Asbestos |
Times Viewed: 61 (Since listed or for the last 6 months)
|
|
|
|
 |